HoloFood Data Portal

Access samples and data collected and generated by the HoloFood project.

Viral contig viewer

No contig selected

Select a viral sequence in the table to view its parent contig

Filter viral fragments

 Clear all filters

Species-level cluster representatives always shown.

Chicken Gut v1.0 viral catalogue

 Download all as TSV Browse related MAG catalogue
Viral sequence ID Parent contig Type Taxonomy View
ERZ11751823.181-NODE-181-length-20932-cov-7.170044|viral_sequence ERZ11751823.181-NODE-181-length-20932-cov-7.170044 viral_sequence Sepvirinae View contig
Cluster representative of 12 other viral fragments. View cluster
ERZ2641648.5494-NODE-5494-length-11040-cov-10.199090|viral_sequence ERZ2641648.5494-NODE-5494-length-11040-cov-10.199090 viral_sequence Sepvirinae View contig
ERZ2641648.9958-NODE-9958-length-6505-cov-9.436744|viral_sequence ERZ2641648.9958-NODE-9958-length-6505-cov-9.436744 viral_sequence Sepvirinae View contig
ERZ2641698.307-NODE-307-length-85008-cov-35.080150|prophage-66014:85008 ERZ2641698.307-NODE-307-length-85008-cov-35.080150 prophage View contig
ERZ2641736.34590-NODE-34590-length-2933-cov-9.321404|viral_sequence ERZ2641736.34590-NODE-34590-length-2933-cov-9.321404 viral_sequence Sepvirinae View contig
ERZ2641778.3564-NODE-3564-length-19230-cov-46.431239|viral_sequence ERZ2641778.3564-NODE-3564-length-19230-cov-46.431239 viral_sequence Sepvirinae View contig
ERZ2916040.28711-NODE-28711-length-1606-cov-3.662153|viral_sequence ERZ2916040.28711-NODE-28711-length-1606-cov-3.662153 viral_sequence Sepvirinae View contig
ERZ2916084.4523-NODE-4523-length-19140-cov-92.316479|viral_sequence ERZ2916084.4523-NODE-4523-length-19140-cov-92.316479 viral_sequence Sepvirinae View contig
ERZ2916107.1402-NODE-1402-length-7630-cov-5.473267|viral_sequence ERZ2916107.1402-NODE-1402-length-7630-cov-5.473267 viral_sequence Sepvirinae View contig
ERZ2916107.2694-NODE-2694-length-4628-cov-4.184562|viral_sequence ERZ2916107.2694-NODE-2694-length-4628-cov-4.184562 viral_sequence Sepvirinae View contig

Analysis summaries

Documents written by HoloFood partners and collaborators relevant to the Chicken Gut v1.0 Viral Catalogue

Empty set icon

No summaries mention this catalogue